Ounces to Grams Converter
Convert ounces to grams instantly with our free online calculator. Essential for cooking, baking, nutrition tracking, jewelry, and international recipe conversions.
Conversion Formula
| Conversion | Formula | Example |
|---|
| oz to grams | oz ร 28.3495 | 4 oz = 113.4 g |
| grams to oz | g รท 28.3495 | 100 g = 3.53 oz |
Quick Reference Table
| Ounces | Grams | Common Use |
|---|
| 0.5 oz | 14.17 g | Small portion |
| 1 oz | 28.35 g | Standard serving |
| 2 oz | 56.70 g | Pasta serving |
| 4 oz | 113.40 g | Quarter pound |
| 6 oz | 170.10 g | Steak portion |
| 8 oz | 226.80 g | Half pound |
| 12 oz | 340.19 g | Three-quarter pound |
| 16 oz | 453.59 g | One pound |
Cooking Measurements
| Ingredient | US (oz) | Metric (g) |
|---|
| Flour (1 cup) | 4.25 oz | 120 g |
| Sugar (1 cup) | 7 oz | 200 g |
| Butter (1 stick) | 4 oz | 113 g |
| Chocolate chips (1 cup) | 6 oz | 170 g |
| Rice (1 cup dry) | 6.5 oz | 185 g |
| Cheese (1 cup shredded) | 4 oz | 113 g |
Baking Conversions
| US Recipe | Metric |
|---|
| 2 oz butter | 57 g |
| 4 oz flour | 113 g |
| 6 oz sugar | 170 g |
| 8 oz cream cheese | 227 g |
| 12 oz chocolate | 340 g |
Conversion Code Example
``javascript
function ouncesToGrams(oz) {
return oz * 28.3495;
}
function gramsToOunces(g) {
return g / 28.3495;
}
// Examples
console.log(ouncesToGrams(4)); // 113.398
console.log(gramsToOunces(100)); // 3.527
``
Troy Ounces (Precious Metals)
For gold, silver, and precious metals:
| Troy oz | Grams | Avoirdupois oz |
|---|
| 1 troy oz | 31.1035 g | 1.097 oz |
Note: Troy ounces are different from regular (avoirdupois) ounces!
Nutrition Labels
Food labels typically show:
| Serving | Common Sizes |
|---|
| 1 oz (28g) | Chips, crackers, cereal |
| 2 oz (56g) | Dried pasta |
| 3 oz (85g) | Cooked meat, fish |
| 4 oz (113g) | Standard protein portion |
Jewelry & Gold
| Weight | Grams |
|---|
| 1/4 oz | 7.09 g |
| 1/2 oz | 14.17 g |
| 1 oz | 28.35 g |
| 1 troy oz | 31.10 g |
Use this converter for accurate weight conversions between ounces and grams.